Insider activity
CLX insider trading
CLOROX CO /DE/ — insider Form 4 purchases, decoded. Live from SEC EDGAR, refreshed every 2 hours.
$10.6Minsider buying, 90d
20Form 4s, 90d
4distinct buyers
Insider buys — last 90 days
| Date | Insider | Shares | Price | Value | |
|---|---|---|---|---|---|
| 2026-09-23 | Rendle Linda J | 50,988 | $83.94 | $4.3M | Form 4 ↗ |
| 2026-10-05 | Rendle Linda J | 29,352 | $80.41 | $2.4M | Form 4 ↗ |
| 2026-09-23 | Hyder Chris T | 13,342 | $83.94 | $1.1M | Form 4 ↗ |
| 2026-09-23 | Marriner Kirsten | 12,389 | $83.94 | $1.0M | Form 4 ↗ |
| 2026-09-23 | Barton Nina | 10,721 | $83.94 | $900K | Form 4 ↗ |
| 2026-10-05 | Marriner Kirsten | 6,637 | $80.41 | $534K | Form 4 ↗ |
| 2026-10-05 | Hyder Chris T | 4,191 | $80.41 | $337K | Form 4 ↗ |
Recent filings
- 10-Q CLX 10-Q filed 2026-11-02 ↗
- 8-K CLX 8-K filed 2026-10-29 ↗
- 8-K CLX 8-K filed 2026-11-02 ↗
- 4 CLX 4 filed 2026-10-07 ↗
- 4 CLX 4 filed 2026-10-07 ↗
- 4 CLX 4 filed 2026-10-07 ↗
- 4 CLX 4 filed 2026-10-07 ↗
- 4 CLX 4 filed 2026-10-07 ↗
Track CLX daily. Every insider buy, 8-K and ownership change for CLX — and the companies you choose — in a two-minute morning email.
Get the full daily digest →